HEX
Server: Apache
System: Linux nc-ph-4101.simplemoneygoals.com 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User: dailygoldindex (1004)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   8:          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:   47564620          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INT3450:00
  16:          2          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus, idma64.0, i2c_designware.0
  17:          0          0          0          0          0          0          0          0  IR-IO-APIC   17-fasteoi   idma64.1, i2c_designware.1
  19:          0          0          0          0          0          0          0          0  IR-IO-APIC   19-fasteoi   mmc0
  20:          0          0          0          0          0          0          0          0  IR-IO-APIC   20-fasteoi   idma64.2
 120:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:01.0    0-edge      PCIe PME
 121:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.0    0-edge      PCIe PME
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1b.4    0-edge      PCIe PME
 123:          0          0          0        137         62          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
 131:          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:01:00.0    0-edge      eth0
 132:     445250    1107938    1804392    1646469    1569425    1894514    1911341    1512060  IR-PCI-MSIX-0000:01:00.0    1-edge      eth0-TxRx-0
 133:     347850    1198554    1710240    1759108    1456032    1938183    1911315    1570107  IR-PCI-MSIX-0000:01:00.0    2-edge      eth0-TxRx-1
 134:     432726    1183139    1670196    1768977    1403077    1840981    1856284    1736009  IR-PCI-MSIX-0000:01:00.0    3-edge      eth0-TxRx-2
 135:     296420    1259292    1596899    1850517    1407344    1859337    1880380    1741200  IR-PCI-MSIX-0000:01:00.0    4-edge      eth0-TxRx-3
 136:     592664    1079892    1857737    1605973    1505792    1912150    1892293    1444888  IR-PCI-MSIX-0000:01:00.0    5-edge      eth0-TxRx-4
 137:     391168    1104498    1722562    1798766    1492417    1943444    1910218    1528316  IR-PCI-MSIX-0000:01:00.0    6-edge      eth0-TxRx-5
 138:     289873    1347027    1550497    1838059    1234738    1838519    1802012    1990664  IR-PCI-MSIX-0000:01:00.0    7-edge      eth0-TxRx-6
 139:     288506    1317787    1548154    1893288    1275526    1840278    1850737    1877113  IR-PCI-MSIX-0000:01:00.0    8-edge      eth0-TxRx-7
 140:     135778 1160487991  618816557  518211310  236866195  551157066 1210270928  132980482  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
 141:          0          0          0          0          0          0          0          0  intel-gpio  166  0000:00:14.5 cd
 142:          1          0          0          0          2          2          0          0  IR-PCI-MSIX-0000:01:00.1    0-edge      eth1
 143:  102822339  278356413  116227907  326085979  148162017  160669547  217823311  204814711  IR-PCI-MSIX-0000:01:00.1    1-edge      eth1-TxRx-0
 144:  326834706  190416331  281183767  133261222  161755767  191165654  168986470  101213185  IR-PCI-MSIX-0000:01:00.1    2-edge      eth1-TxRx-1
 145:   20464146  245404861  217150656  264942471  227466715  113624537  171347810  294836942  IR-PCI-MSIX-0000:01:00.1    3-edge      eth1-TxRx-2
 146:  221055891  164040112  224846947  252580855  159148062  161048757  194896294  225112039  IR-PCI-MSIX-0000:01:00.1    4-edge      eth1-TxRx-3
 147:  410621183   88911661   74505799  157471515  442753811  157601100  133025987   89272791  IR-PCI-MSIX-0000:01:00.1    5-edge      eth1-TxRx-4
 148:  171801591  179009856  251073340  164263736  140055812  284743849  139659656  224150952  IR-PCI-MSIX-0000:01:00.1    6-edge      eth1-TxRx-5
 149:   56107149  120227476  101950523   94803968  175942945  295638125  410967536  299993687  IR-PCI-MSIX-0000:01:00.1    7-edge      eth1-TxRx-6
 150:   86985904  291171095  319861341  187328644  138310081  206264874  153241285  170075294  IR-PCI-MSIX-0000:01:00.1    8-edge      eth1-TxRx-7
 NMI:     634778     620218     589896     608682     590564     595223     624619     602690   Non-maskable interrupts
 LOC: 4158066124 2254365683 1558641621 1065901314  902062720 1254027057 1591643758 1364144157   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:     634778     620218     589896     608682     590564     595223     624619     602690   Performance monitoring interrupts
 IWI:     152627     277598     285371     281025     293378     285103     271441     330353   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:  155987064  156803930  161282846  161235184  157930225  159127368  156246015  158829068   Rescheduling interrupts
 CAL:  810195564  439500747  301325535  239774474  208777951  190926112  191646563  178681611   Function call interrupts
 TLB:   60784792   59844631   57007301   58914404   57566350   57622024   60464751   58530783   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      72580      72581      72581      72581      72581      72581      72581      72581   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event